PHILIPPINE SILVER PRODUCTION
Pure silver is nearly white, lustrous, soft, very ductile, malleable, it is an excellent conductor of heat and electricity. It is not a chemically active metal, but it is attacked by nitric acid (forming the nitrate) and by hot concentrated sulfuric acid. It has the highest electrical conductivity of all metals, but its greater cost has prevented it from being widely used for electrical purposes.
Silver was used widely as far back as prehistoric times. The old Sanskrit word 'argunas', meaning 'shining brightly', mutated into the Latin word 'argentum' from which the symbol 'Ag' is derived. The word 'silver' is of obscure Anglo-Saxon origin
Department of Environment and Natural Resources
Source: Mines and Geosciences Bureau
Issued on: February 19, 2010
| JAN-DEC, 2009 | JAN - DEC, 2008 | % Change | |||||
| Name Of Producer | Project Name | Quantity | Value | Quantity | Value | Quantity | Value |
|---|---|---|---|---|---|---|---|
| PRIMARY PRODUCERS | 5,598 | 133,502,593 | 3,755 | 84,258,488 | 49 | 58 | |
| Lepanto Cons. Mng. Corp. | Victoria Gold Project | 1,264 | 28,077,172 | 373 | 7,021,681 | 239 | 300 |
| Lepanto Cons. Mng. Corp. | Teresa Gold Project | 109 | 2,347,753 | 101 | 1995,815 | 8 | 18 |
| TVI resources Dev't Phil. Inc. | Canatuan Gold Project | 0 | 0 | 1,190 | 31,270,000 | (100) | (100) |
| Philsaga Mining Corp. | Banahaw Gold Project | 154 | 3,552,834 | 146 | 2,860,332 | 5 | 24 |
| Johson Gold Mning Corp. | Paracale Gold Project | 52 | 1,055,952 | 18 | 637,560 | 198 | 66 |
| Benguet Corporation | Acupan Contract Mng. Project | 8 | 131,511 | 7 | 158,224 | 11 | (17) |
| APEX Mining Company Inc. | APEX Maco Operation | 2,475 | 58,619,860 | 1,921 | 40,314,875 | 29 | 45 |
| Phil. Gold Processing & Refining Corp. | Masbate Gold Project | 1,537 | 39,717,511 | 0 | 0 | ||
| SECONDARY PRODUCERS | 28,210 | 582,976,086 | 10,469 | 178,324,466 | 169 | 227 | |
| Philex Mining Corporation | Padcal Copper Project | 3,623 | 83,981,622 | 4,300 | 86,259,844 | (16) | (3) |
| Rapu-Rapu Processing Inc. | Rapu-Rapu PolymetalicProject | 9,527 | 162,027,699 | 1,054 | 11,631,572 | 803 | 1,293 |
| Lepanto Cons. Mng. Corp. | Energite Project | 0 | 0 | 5,114 | 80,433,051 | ||
| TVI Resources Dev't Phil. Inc. | Canatuan Mining Project | 13,926 | 310,895,698 | 0 | 0 | ||
| Carmen Copper Corporation | Toledo Copper Corp. | 1,135 | 26,071,066 | 0 | 0 | ||
| TOTAL | 33,808 | 716,478,679 | 14,224 | 262,582,954 | 138 | 173 | |







