CY 2009 VERSUS CY 2008
(As of February 19, 2010)
PHILIPPINE METALLIC MINERAL PRODUCTION
Department of Environment and Natural Resources
Source: Mines and Geosciences Bureau
Issued on: February 19, 2010
(As of February 19, 2010)
| Unit | CY 2009 | CY 2008 | % Change | ||||
| Mineral Commodity | Used | Quantity | Value | Quantity | Value | Quantity | Value |
|---|---|---|---|---|---|---|---|
| PRECIOUS METALS | 53,484,247,439 | 43,025,624,944 | 24 | ||||
| Gold | KGS. | 37,047 | 52,767,768,760 | 35,568 | 42,763,041,990 | 4 | 23 |
| Silver | KGS. | 33,808 | 716,478,679 | 14,224 | 262,582,954 | 138 | 173 |
| BASE METALS | 26,176,891,513 | 20,346,196,561 | 29 | ||||
| Copper Concentrate | DMT | 203,414 | 10,818,415,730 | 92,809 | 6,029,184,249 | 119 | 79 |
| Copper Content of Concentrate | MT | 49,060 | 21,235 | 131 | |||
| Nickel Concentrate | DMT | 30,333 | 7,737,770,000 | 18,464 | 6,452,655,645 | 64 | 20 |
| Nickel Content of Concentrate | MT | 17,035 | 10,562 | 61 | |||
| Nickel Direct Shipping Ore | DMT | 8,283,110 | 7,070,134,160 | 5,459,128 | 7,715,494,777 | 52 | (8) |
| Nickel Content of Ore | MT | 120,316 | 70,082 | 72 | |||
| *Total Nickel Content of Ore & Concentrate | MT | 137,350 | 80,645 | ||||
| Chromite | DMT | 14,322 | 126,322,080 | 15,268 | 109,327,314 | (6) | 15 |
| Zinc | DMT | 21,676 | 424,249,542 | 3,584 | 39,489,575 | 505 | 974 |
| TOTAL | 79,661,138,952 | 63,371,821,504 | 26 | ||||







