PHILIPPINE GOLD PRODUCTION
Gold is a highly prized precious metal that for millennia has been used as money, a store of value and in jewelry. The metal occurs as nuggets or grains in rocks and in alluvial deposits and is one of the coinage metals. It is a soft, shiny, yellow, dense, malleable, and ductile (trivalent and univalent) transition metal. Modern industrial uses include dentistry and electronics. Gold forms the basis for a monetary standard used by the International Monetary Fund (IMF) and the Bank for International Settlements (BIS). Its ISO currency code is XAU.
Gold is a chemical element in the periodic table with the symbol Au (from the Latin aurum) and atomic number 79. The adjective auric refers to something made of gold. Gold does not react with most chemicals but is attacked by chlorine, fluorine, aqua regia and cyanide and dissolves in mercury.
Department of Environment and Natural Resources
Source: Mines and Geosciences Bureau
Issued on: February 19, 2010
| JAN-DEC, 2009 | JAN - DEC, 2008 | % Change | |||||
| Name Of Producer | Project Name | Quantity | Value | Quantity | Value | Quantity | Value |
|---|---|---|---|---|---|---|---|
| PRIMARY PRODUCERS | 32,184 | 46,150,062,002 | 30,545 | 36,748,242,713 | 5 | 26 | |
| Lepanto Cons. Mng. Corp. | Victoria Gold Project | 842 | 1,243,592,633 | 402 | 499,914,778 | 110 | 149 |
| Lepanto Cons. Mng. Corp. | Teresa Gold Project | 74 | 105,077,946 | 144 | 146,941,360 | (49) | (28) |
| TVI Resources Dev't Phil. Inc. | Canatuan Gold Project | 0 | 0 | 164 | 206,890,000 | (100) | (100) |
| Johson Gold Mning Corp. | Paracale Gold Project | 25 | 30,878,240 | 17 | 18,537,205 | 47 | 67 |
| Benguet Corporation | Acupan Contract Mng. Project | 66 | 97,667,261 | 57 | 68,455,311 | 16 | 43 |
| Philsaga Mining Corp. | Banahaw Gold Project | 2,134 | 3,306,555,339 | 891 | 1,083,795,676 | 140 | 205 |
| Philippine Mining Development Corp. | Diwalwal Direct State Dev't Project | 0 | 0 | 1 | 932,335 | (100) | (100) |
| APEX Mining Company Inc. | APEX Maco Operation | 645 | 968,826,518 | 672 | 829,030,837 | (4) | 17 |
| Various Small Scale Mines based on Purchases of BSP* | 26,112 | 36,816,326,072 | 28,198 | 33,839,927,212 | (7) | 9 | |
| Phil. Gold Processing & Refining Corp. | Masbate Gold Project | 2,286 | 3,581,101,994 | 0 | 0 | ||
| SECONDARY PRODUCERS | 4,863 | 6,617,706,758 | 5,023 | 6,014,617,277 | (3) | 10 | |
| Philex Mining Corp. | Padcal Copper Project | 3,689 | 5,098,705,815 | 4,538 | 5,415,090,021 | (19) | (6) |
| Rapu-Rapu Processing Inc. | Rapu-Rapu Polymetallic Project | 715 | 812,327,316 | 70 | 62,106,008 | 918 | 1,208 |
| Lepanto Cons. Mng. Corp. | Enargite Project | 0 | 0 | 415 | 537,421,248 | ||
| TVI resources Dev't Phil. Inc. | Canatuan Mining Project | 208 | 325,557,634 | 0 | 0 | ||
| Carmen Copper Corporation | Toledo Copper Corp. | 252 | 381,115,993 | 0 | 0 | ||
| TOTAL | 37,047 | 52,767,768,760 | 35,568 | 42,763,041,990 | 4 | 23 | |
| 1. Secondary producers have copper as primary product | |||||||
| 2. *Less purchases from Acupan SSM Project, Banahaw Gold Project and Diwalwal Projects | |||||||







