PHILIPPINE COPPER PRODUCTION
Copper is a reddish metal with a face-centered cubic crystalline structure. It reflects red and orange light and absorbs other frequencies in the visible spectrum, due to its band structure, so it as a nice reddish colour. It is malleable, ductile, and an extremely good conductor of both heat and electricity. It is softer than iron but harder than zinc and can be polished to a bright finish. It is found in group Ib of the periodic table, together with silver and gold. Copper has low chemical reactivity. In moist air it slowly forms a greenish surface film called patina; this coating protects the metal from further attack.
Copper is a chemical element in the periodic table with the symbol Cu (from the Latin cyprium) and atomic number 29. Most copper is used for electrical equipment (60%); construction, such as roofing and plumbing (20%); industrial machineri, such as heat exchangers (15%) and alloys (5%). The main long established copper alloys are bronze, brass (a copper-zinc alloy), copper-tin-zinc, which was strong enough to make guns and cannons, and was known as gun metal, copper and nichel, known as cupronickel, which was the preferred metal for low-denomination coins.
Department of Environment and Natural Resources
Source: Mines and Geosciences Bureau
Issued on: February 19, 2010
| JAN-DEC, 2009 | JAN-DEC, 2008 | % Change | |||||
| Name Of Producer | Project Name | Quantity | Value | Quantity | Value | Quantity | Value |
|---|---|---|---|---|---|---|---|
| Philex Mining Corporation | Padcal Copper Project | ||||||
| Concentrate | 62,263 | 3,740,084,222 | 78,578 | 5,471,579,389 | (21) | (32) | |
| Copper content of concentrate | 15,313 | 18,492 | (19) | ||||
| Rapu-Rapu Processing Inc. | Rapu-Rapu Polymetallic Project | ||||||
| Concentrate | 26,671 | 1,026,329,941 | 4,268 | 116,061,118 | 524 | 784 | |
| Copper content of concentrate | 6,219 | 936 | 565 | ||||
| Lepanto Cons. Mng. Corp. | Enargite Project | ||||||
| Concentrate | 0 | 0 | 9,963 | 441,543,743 | |||
| Copper content of concentrate | 0 | 1,507 | |||||
| TVI resources Dev't Phil. Inc. | Canatuan Mining Project | ||||||
| Concentrate | 50,572 | 2,166,212,175 | 0 | 0 | |||
| Copper content of concentrate | 9,423 | 0 | |||||
| Carmen Copper Corporation | Toledo Copper Corp. | ||||||
| Concentrate | 63,962 | 3,885,789,392 | 0 | 0 | |||
| Copper content of concentrate | 18,105 | 0 | |||||
| TOTAL | |||||||
| Concentrate | 203,414 | 10,818,415,730 | 92,809 | 6,029,184,249 | 119 | 79 | |
| Copper content of concentrate | 49,060 | 21,235 | 131 | ||||







