CY 2009 VERSUS CY 2008
PHILIPPINE CHROMITE PRODUCTION
Chromite is derived from the (Greek) word "chroma" colour, Chromite is Dark and opaque, Slighty shiny, Rather boring. The derivation of chromite comes from chromium, "a metallic element remarkable for the beautiful colour of its compounds". Chromite is the only ore of chromium. Chromium is used to plate other metals (as chrome), since it is shiny and doesn't rust. Chromite bricks are used to line blast furnaces, as they can resist extremely high temperatures.
Department of Environment and Natural Resources
Source: Mines and Geosciences Bureau
Issued on: February 19, 2010
| JAN-DEC, 2009 | JAN - DEC, 2008 | % Change | |||||
| Name Of Producer | Project Name | Quantity | Value | Quantity | Value | Quantity | Value |
|---|---|---|---|---|---|---|---|
| Metallurgical Chromite | |||||||
| Krominco Inc. | Dinagat Chromite Project | ||||||
| Ore | 5,224 | 46,056,982 | 5,039 | 43,240,061 | 4 | 7 | |
| Concentrate | 9,098 | 80,265,098 | 8,529 | 64,721,253 | 7 | 24 | |
| Sub-total | 14,322 | 126,322,080 | 13,568 | 107,961,314 | 6 | 17 | |
| Chemical Grade Chromite | |||||||
| Heritage Resources Mng. Corp. | Homonhon Chromite Project | ||||||
| Ore | 0 | 0 | 1,700 | 1,411,000 | |||
| Sub-total | 0 | 0 | 1,700 | 1,411,000 | |||
| Total | 14,322 | 126,322,080 | 15,268 | 109,372,314 | (6) | 15 | |
| Notes: | |||||||
| 1. Figures are to be adjusted as new data are received | |||||||







